40.41Dec 17, 2025 EOD
| Gamco Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540097 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE890S01026 | Div & Yield%: | 0.25 | EPS(TTM): | 0.00 |
| Book Value(₹): | 11.69 | Market Cap(₹Cr.): | 218.34 | Face Value(₹): | 2.00 |
| Gamco Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 540097 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE890S01026 | |
| Div & Yield%: | 0.25 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 11.69 | |
| Market Cap(₹Cr.): | 218.34 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
40.41Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.45 (1.13 %) |
N.A
|
| Open(₹) |
40.80
|
N.A
|
| Prev Close(₹) |
39.96
|
N.A
|
| Volume |
60171
|
N.A
|
| Today's Range(₹) |
40.80 - 38.27
|
N.A
|
| 52-Week Range(₹) |
65.78 - 38.27
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|